|
Danville salaries - (columns don't line up)
Last First Title Base Other Total
Calabrigo Joseph A TOWNMGR $207,312 $51,965 $259,277
Ewing Robert B CITYATTY $182,866 $4,806 $187,672
Lake Steve C DEVSERDIR $144,450 $5,895 $150,345
Somers Marcia L ASSTTNMGR $144,450 $5,301 $149,751
Hudson Elizabeth H FINDIRTREA $135,565 $5,754 $141,318
Williams Tai J TRANSPDIR $135,565 $3,600 $136,104
Gailey Kevin J CHIEFPLNG $113,532 $11,929 $125,461
Gilbert Gregory D EMERPREPAR $105,204 $8,024 $113,228
Johnson Jed C MAINSERMGR $109,140 $2,415 $111,555
Collins Renee L INFSYSMGR $109,140 $1,734 $110,874
Crompton David T PRINPLNR $97,488 $12,674 $110,162
Shakerin Nazanin TRAFFICENG $97,488 $10,892 $108,380
Leontiades Michael J CBO $104,439 $2,849 $107,288
Phoenix Denise M HUMRESMGR $109,140 $0 $106,676
Stella Michael A SRCIVILENG $99,436 $104 $99,540
Bergman Jill L ECDEVCOORD $92,749 $2,318 $95,067
Sunseri-Lax Marie J CITY CLERK $94,515 $0 $93,451
Kidd Catarina ASSOCPLNR $81,528 $11,298 $92,826
Lacy Michelle D RECSERMGR $93,451 $0 $92,424
Flotten Rochelle A ASTTTWNMGR $89,880 $1,294 $91,174
Mack Andrew R CENGASSOC $88,200 $727 $88,927
Korbmacher Fred DEVCOORD $88,200 $534 $88,734
Ha Lan T FINSVSUPVR $84,430 $2,714 $87,144
Parke Jim W MAINTSUPVR $80,853 $4,965 $85,818
Russell Robert M LANDARCH $86,617 $0 $85,665
|